Heavyweight comfort, premium construction, and everyday streetwear style. Built for colder days, late nights, and representing the brand wherever you go.










| Size Lable | Length (A) | Width (B) |
|---|---|---|
| S | 28.1 | 20.1 |
| M | 29.5 | 21.7 |
| L | 30.9 | 23.2 |
| XL | 32.3 | 24.8 |
| 2XL | 33.7 | 26.4 |
| 3XL | 34.4 | 28 |
| Size Lable | Length (A) | Width (B) |
|---|---|---|
| S | 71.5 | 51 |
| M | 75 | 55 |
| L | 78.5 | 59 |
| XL | 82 | 63 |
| 2XL | 85.5 | 67 |
| 3XL | 87.5 | 71 |
Measurements are provided by suppliers.
Product measurements may vary by up to 2.5cm.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure straight down to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.


| Size Lable | A | B | C | D |
|---|---|---|---|---|
| One Size | 20 1/8 – 23 5/8 | 4 1/2 | 2 1/2 | 7 1/8 |
| Size Lable | A | B | C | D |
|---|---|---|---|---|
| One Size | 51 – 60 | 12 | 7 | 18 |
Fit & Measurement Guide
Measurements are provided as a guide and may vary slightly.
For the most accurate fit, we recommend measuring your head and comparing it to the size chart above.
How to Measure
Use a non-stretch measuring tape to measure your head circumference.
Ensure the tape sits level and is not too tight or loose.


| Size Lable | Inseam Length (A) | Waistband (B) |
|---|---|---|
| XS | 28 | 28 |
| S | 29 | 30 |
| M | 30 | 32 |
| L | 31 | 34 |
| XL | 32 | 36 |
| 2XL | 33 | 38 |
| Size Lable | Length (A) | Width (B) |
|---|---|---|
| XS | 71 | 71 |
| S | 74 | 76 |
| M | 76 | 81 |
| L | 79 | 86 |
| XL | 81 | 91 |
| 2XL | 84 | 97 |
Fit & Measurement Guide
Measurements are provided as a guide.
Variations of up to 5 cm (2″) may occur.
For the most accurate fit, measure a similar item at home and compare with the size chart above.
How to Measure
A — Inseam Length
Measure from the crotch seam down to the bottom of the leg.
B — Waistband
Wrap the measuring tape around your waist, just above your hip bones.


| Size Lable | Length (A) | Width (B) |
|---|---|---|
| XS | 26.8 | 21.3 |
| S | 27.8 | 22.4 |
| M | 28.7 | 23.6 |
| L | 29.7 | 24.8 |
| XL | 30.7 | 26 |
| 2XL | 31.7 | 27.2 |
| 3XL | 32.7 | 28.3 |
| Size Lable | Length (A) | Width (B) |
|---|---|---|
| XS | 68 | 54 |
| S | 70.5 | 57 |
| M | 73 | 60 |
| L | 75.5 | 63 |
| XL | 78 | 66 |
| 2XL | 80.5 | 69 |
| 3XL | 83 | 72 |
Fit & Measurement Guide
Designed for an oversized fit. For a more fitted look, consider sizing down.
Measurements are provided by suppliers.
Product measurements may vary by up to 2.5cm.
How to Measure
A — Length
Measure from the highest point of the shoulder (next to the collar) down to the hem.
B — Width
Measure across the garment from underarm to underarm.


| Size Lable | Length (A) | Width (B) |
|---|---|---|
| XS | 25.6 | 19.3 |
| S | 28 | 20.5 |
| M | 29.1 | 21.7 |
| L | 30.3 | 22.8 |
| XL | 31.3 | 24 |
| 2XL | 32.3 | 25.2 |
| 3XL | 33.3 | 26.4 |
| Size Lable | Length (A) | Width (B) |
|---|---|---|
| XS | 65 | 49 |
| S | 71 | 52 |
| M | 74 | 55 |
| L | 77 | 58 |
| XL | 79.5 | 61 |
| 2XL | 82 | 64 |
| 3XL | 84.5 | 67 |
Fit & Measurement Guide
Designed for a standard fit.
This hoodie runs slightly small — we recommend sizing up for the best fit.
Measurements are provided as a guide and may vary by up to 2cm.
How to Measure
A — Length
Measure from the highest point of the shoulder (next to the collar) down to the hem.
B — Width
Measure across the chest from underarm to underarm.